# | First | Last | Position |
---|---|---|---|
4 | Carter | Brown | |
7 | Elijah | Soy-Tanner | |
8 | Jace | Kealey | |
9 | Grant | Landon | |
17 | Nolan | Krawchuk | |
18 | Madden | Keeler | |
23 | Hendrix | Mondor | |
24 | Jahlel | David | |
30 | Kolby | Shepard | |
32 | Salvatore | David | |
34 | Evan | Mullin | |
37 | Shamar | Sinclair | |
56 | Clifford | Morin |
Sun, Sep. 07, 2025 2:00 PM - 2:00 PM
Sun, Sep. 14, 2025 2:00 PM - 2:00 PM
Sun, Sep. 21, 2025 3:30 PM - 3:30 PM